Character Weapons
Elhaym Van Houten
Weapons : Rods
NAME | ATK | PRICE | OTHERS |
Magical Rod | 2 | 50 | - |
Arcane Rod | 4 | 100 | - |
Hot Rod | 6 | 250 | - |
Lunar Rod | 8 | 600 | Causes Sleep status |
Marshal Rod | 12 | 1000 | - |
Thunder Rod | 14 | 2200 | Wind elemented |
Stone Rod | 14 | 2200 | Earth Elemented |
Flare Rod | 16 | 2600 | Fire Elemented |
Ice Rod | 14 | 2200 | Water elemented |
Queen Rod | 18 | 3200 | Causes Ether Down effect |
Dynamite Rod | 20 | 4500 | - |
Dark Rod | 22 | 5800 | - |
Chaos Rod | 24 | 7000 | - |
Psycho Rod | 28 | 12000 | - |
Skull Rod | 38 | 2200 | - |
Bartholomew Fatima
Weapons : Whip
NAME | ATK | PRICE | OTHERS |
Leather Whip | 3 | 60 | - |
Iron Whip | 4 | 120 | - |
WhippaSnappa | 6 | 280 | - |
Cobra Cracka | 5 | 700 | Causes Poison status |
Serpent Sting | 7 | 1200 | - |
Black Snake | 7 | 2400 | Ether capacity down |
Silver Blood | 8 | 2800 | - |
Whip-Lasher | 10 | 3400 | - |
Desert Worm | 12 | 4800 | - |
Sonic Wave | 14 | 5600 | - |
Wonder Whip | 16 | 6200 | - |
Thor's Thunda | 20 | 7500 | - |
Death Adder | 24 | 8200 | - |
Billy Lee Black
Weapons : Guns
Guns
NAME | PRICE |
B&J M10 Gun | 2000 |
B&J M686 Gun | 3500 |
Matchlock | 12000 |
Godfather | 20000 |
Hand Gun Ammo
NAME | ATK | PRICE | OTHERS |
B&J M10A Ammo | 18 | 20 | For B&J M10 use |
B&J M10S Ammo | 21 | 40 | For B&J M10 use |
B&J M10X Ammo | 24 | 60 | For B&J M10 use |
B&J M686A Ammo | 30 | 40 | For B&J M686 use |
B&J M686S Ammo | 36 | 60 | For B&J M686 use |
B&J M686X Ammo | 42 | 80 | For B&J M686 use |
MatAero Ammo | 48 | 150 | For Matchlock use, Wind elemented |
MatTerra Ammo | 48 | 150 | For Matchlock use, Earth elemented |
MatPyro Ammo | 48 | 150 | For Matchlock use, Fire elemented |
Mat Hydro Ammo | 48 | 150 | For Matchlock use, Water elemented |
Mat Light Ammo | 48 | 150 | For Matchlock use, Light elemented |
Mat Umbra Ammo | 48 | 150 | For Matchlock use, Dark elemented |
Godson Ammo | 60 | 200 | For Godfather use |
Ether Gun Ammo
NAME | PRICE | OTHERS |
EthWind Ammo | 1000 | Wind elemented |
EthEarth Ammo | 1000 | Earth elemented |
EthFire Ammo | 1000 | Fire elemented |
EthWater Ammo | 1000 | Water elemented |
EthLight Ammo | 1000 | Light elemented |
Big Gun Ammo
NAME | ATK | PRICE |
ShotG50 Ammo | 30 | 30 |
ShotG60 Ammo | 36 | 60 |
ShotG70 Ammo | 42 | 90 |
ShotG80 Ammo | 48 | 120 |
Citan Uzuki
Weapons : Sword
NAME | ATK |
Sengoku Sword | 30 |
Yamame Sword | 32 |
Yamoto Sword | 35 |
Mumyo Sword | 40 |